Home / Products / Meteorology / Vaisala Air Quality Transmitter AQT420
Vaisala Air Quality Transmitter AQT420
Overview
Vaisala Air Quality Transmitter AQT420 measures the most common gaseous pollutants nitrogen dioxide (NO2), sulphur dioxide (SO2), carbon monoxide (CO) and ozone (O3 ) with default configuration, plus Particulate Matter (PM2.5 and PM10 ) in the ambient air. The AQT420 measurement performance is based on proprietary advanced algorithms that enable ppb measurements at an affordable price using electrochemical sensors. The algorithms compensate the impact of ambient conditions and aging on the sensor elements and remove the need for costly gas sampling and conditioning equipment.
AQT420 has been specifically designed for air quality monitoring networks in urban areas, road networks or around industrial sites and transportation hubs. Thanks to its small weight and compact size it is ideally suited for deployment even in large air quality networks. The measurement data is sent wirelessly to a web-based database with GSM Gateway or is available locally via a serial interface. Depending on local conditions the AQT420 has a maintenance and calibration interval of 12-24 months.
Applications
- Urban air quality networks
- Industrial emission monitoring
- Safety monitoring
- Roadside and tunnel monitoring
- Mobile measurement
- Building automation
- Air quality research
Features
- Measures up to four most common air pollutants NO2, SO2, CO and O3.
- Intelligent algorithms that compensate for aging and environmental conditions
- Compact design, easy to deploy in the field
- Low power consumption (typically 0.5W)
- Wireless Internet connection with Multi-Observation Gateway
- RS232 and RS485 interfaces for local connectivity (eg. Modbus support)
- Easy integration and open API
Technical Specifications
General | ||||||||||||||||||||||||||||||||||||
Data protocols | Modbus, ASCII | |||||||||||||||||||||||||||||||||||
Serial data interface | RS-485 | |||||||||||||||||||||||||||||||||||
Console interface | RS-232 | |||||||||||||||||||||||||||||||||||
Power and data connector | Standard 8-pin M12 male | |||||||||||||||||||||||||||||||||||
Operating voltage | 8 — 30 VDC | |||||||||||||||||||||||||||||||||||
Power consumption | Typ. 0.5 W, max. 2 W | |||||||||||||||||||||||||||||||||||
Protection class | IP65 | |||||||||||||||||||||||||||||||||||
Enclosure materials | Anodized aluminum, stainless steel | |||||||||||||||||||||||||||||||||||
Dimensions | 128(w) x 185(h) x 128(d) mm | |||||||||||||||||||||||||||||||||||
Weight | 1250 g | |||||||||||||||||||||||||||||||||||
Measurement Specifications | ||||||||||||||||||||||||||||||||||||
Temperature range | -40 — 85 °C | |||||||||||||||||||||||||||||||||||
Temperature resolution | 0.1 °C | |||||||||||||||||||||||||||||||||||
Temperature accuracy | ±0.3 °C, repeatability ±0.1 °C | |||||||||||||||||||||||||||||||||||
Humidity range | 0 — 100 %RH (non-condensing) | |||||||||||||||||||||||||||||||||||
Humidity resolution | 0.1 %RH | |||||||||||||||||||||||||||||||||||
Humidity accuracy | ±2 %RH, repeatability ±0.2 %RH | |||||||||||||||||||||||||||||||||||
Pressure range | 800 — 1100 mbar | |||||||||||||||||||||||||||||||||||
Pressure resolution | 1 mbar | |||||||||||||||||||||||||||||||||||
Pressure accuracy | <±1 % FS | |||||||||||||||||||||||||||||||||||
Air Quality Measurement Specifications | ||||||||||||||||||||||||||||||||||||
Temperature range | -30 — 50 °C | |||||||||||||||||||||||||||||||||||
Humidity range | 15 — 95 %RH (non-condensing) | |||||||||||||||||||||||||||||||||||
Gas Measurement Specifications | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Particle Measurement Specifications | ||||||||||||||||||||||||||||||||||||
Particle counter channels | PM2.5 and PM10 | |||||||||||||||||||||||||||||||||||
Particle range | 0.3 — 20 µm (spherical equivalent) | |||||||||||||||||||||||||||||||||||
Response time | <60 s | |||||||||||||||||||||||||||||||||||
Sampling interval | 1 — 1440 minutes | |||||||||||||||||||||||||||||||||||
Sample flow rate | 0.5 SLM (integrated vacuum pump) | |||||||||||||||||||||||||||||||||||
Units | µg/m3 | |||||||||||||||||||||||||||||||||||
Measurement range for PM2.5 | 0 — 2000 µg/m3 | |||||||||||||||||||||||||||||||||||
Measurement range for PM10 | 0 —5000 µg/m3 | |||||||||||||||||||||||||||||||||||
Measurement resolution | 0.1 µg/m3 | |||||||||||||||||||||||||||||||||||
Conformity | ||||||||||||||||||||||||||||||||||||
EMC | IEC/EN 61326-1, IEC/EN61000-4-2/3/4/5/6, CISPR 22I |
Believe you can and you are halfway there.