Home / Products / Meteorology / Vaisala WINDCAP® Ultrasonic Wind Sensor WMT700
Vaisala WINDCAP® Ultrasonic Wind Sensor WMT700
Overview
- WMO and ICAO compliant
- Data output rate 0.25 s
- Self-diagnostics and validation
- Bird cage
- Stainless steel structure
- Maintenance-free
- Three-transducer layout provides accurate data
- Data format outputs: polar coordinates and vectors
- Fully compensates effects of temperature, humidity and pressure
- Measurement range up to 90 m/s
- Heating up to 250 W
- Max. 3600-second average
- IP66 and IP67
- Robust EMC design
- Can be mounted upside down
- Large transducers provide high
- ultrasound power
- Wind gust calculated according to the WMO guidelines
- US National Weather Service and the FAA rely on Vaisala WINDCAP® technology
Technical Specifications
Wind Speed | |
Measurement range | |
701 | 0...40 m/s |
702 | 0...65 m/s |
703 | 0...75 m/s |
704 | 0...90 m/s |
Accuracy | +/- 0.1 m/s or 2 % of reading, whichever is greater |
Starting threshold | 0.01 m/s |
Resolution | 0.01 m/s |
Wind direction | |
Measurement range | 0...360° |
Accuracy | +/- 2° |
Starting threshold | 0.1 m/s |
Resolution | 0.01° |
Outputs | |
Communication interface | |
communication (data) | RS485, RS422, RS232, SDI-12 |
communication (service) | RS485 |
analog output wind speed | voltage, current, frequency |
analog output wind direction | voltage, current, potentiometer |
Communication profile | WMT70, ASCII, NMEA, SDI12, ASOS, MES 12, customized |
Baud rate | 300, 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
Available averages | max. 3600 s |
Readout up-date interval | max. 4 Hz |
Units | |
digital outputs | m/s, knots, mph, km/h |
analog outputs | V, mA |
frequency outputs | Hz (push-pull, pull-down, pull-up) |
Operating mode | automatic or poll mode |
Virtual temperature | degrees Celcius |
General | |
Heating | 0 or 30 or 150 or 250 W |
Temperature | |
operating | -10...+60 or -40...+60 or -55...+70 °C |
storage | -60...+80 °C |
Operating voltage | 9...36 VDC |
Heating voltage | 24...36 VDC |
IP class | IP66 and IP67 |
Material body, arms | stainless steel AISI316 |
For complete specifications, please see the datasheet or user guide in "Documents". |
Great companies are built on great products.